ASSAY June 2008
Whole Crude
Click links to view Fractionation IBP to 1000deg F
For a copy of the assay, please contact James Hostetler
See Note at the bottom of this page
| Feb 2008 | June 2008 | |||
| Test | Result | Units | Method | |
| Gravity, API @ 60 F | 30.2 | 28.7 | Deg API | D5002 |
| Sulfur Content | 1.76 | 2.07 | Wt% | D4294 |
| Dry Vapor Pressure | 4.00 | 3.97 | psi | D5191 |
| Pour Point | <-27.4 | <-27.4 | Deg. F | D5191 |
| Carbon Residue | 4.90 | 5.97 | Wt% | D4530 |
| Specific Gravity IBP -165 | .635 | DHA | ||
| IBP - 400 Deg. F Cut | 24.8 | 19.9 | Wt% | D4929 |
| IBP - 1000 Deg. F Cut | NA | 30.70 | Wt% | D4929 |
| Viscosity , Saybolt Universal @ 60 F | 115.5 | 158.6 | SUS | D2161 |
| Viscosity , Saybolt Universal @ 80 F | 100.5 | 107.8 | SUS | D2161 |
| Viscosity , Saybolt Universal @ 100 F | 62.47 | 77.2 | SUS | D2161 |
| Water by Distillation | <0.2 | .10 | Vol. % | D95 |
| Sediment by Extraction | 0.06 | <0.01 | Wt% | D473 |
| Salt Content | >150 | 49 | lbs/1000bl | D3230 |
| Nitrogen Content | 1320 | 1516 | ppm Wt | D4629-96 |
| Total Acid Number | 0.7 | .59 | mg KOH / g | D664-95 (2001) |
| Nickel (Ni) Content | 13 | 18 | ppm Wt | Dry Ashed |
| Vanadium (V) Content | 45 | 61.0 | ppm Wt | Dry Ashed |
| Iron (Fe) Content | 2.5 | NA | ppm Wt | Dry Ashed |
| Lead (Pb) Content | 0.2 | NA | ppm Wt | Dry Ashed |
| Chlorides on Naphtha Cut | 2.2 | 6.8 | ppm | |
| Organic Chlorides | <1.0 | 1.4 | ppm | |
| Hydrogen Sulfide | <1.0 | <1.0 |
While every effort is made to verify the accuracy of the data contained in
this assay, Poseidon Oil Pipeline Co shall have no responsibility and makes no
warranty concerning the accuracy of such data and shall further have no
responsibility or liability for any direct, or incidental loses or damages
resulting from the use of this evaluation or the information contained therein.
POSEIDON OIL PIPELINE CO MAKES NO WARRANTY, COVENANT OR REPRESENTATION
WHATSOEVER WITH RESPECT TO THIS EVALUATION, OR TO THE INFORMATION AND DATA
CONTAINED THEREIN, AND HEREBY EXPRESSLY DISCLAIMS ANY AND ALL WARRANTIES OR
REPRESENTATIONS, EITHER EXPRESS OR IMPLIED, AS TO THE FITNESS FOR A PARTICULAR
PURPOSE, QUALITY, CONDITION, SUITABILITY, MERCHANTABILITY, OR PERFORMANCE OF
THIS EVALUATION, AND THE INFORMATION AND DATA ON WHICH IT IS BASED, OR OF THE
SERVICES AND WORKMANSHIP RENDERED IN CONNECTION THEREWITH.