HOME
Quality Bank Information
Prior year and CURRENT MONTH Gravity and Sulfur adjustment factors at Houma.
MARCH 2005 factors reflect new gravity and sulfur weighting factors as provided by a vote of the Producers on Poseidon. The effect was to lower the adjustment factors.
| MONTH | JAN 10 | FEB 10 | MAR 10 | APR 10 | MAY 10 | JUN 10 | 6 Mo. Ave |
| GRAVITY degrees API | 30.45 | 30.17 | 30.37 | 29.69 | 30.99 | 30.01 | 30.28 |
| SULFUR % | 1.72 | 1.74 | 1.75 | 1.79 | 1.80 | 1.78 | 1.76 |
| Gravity adjustment factor | $0.25 | $0.21 | $0.22 | $0.22 | $0.33 | $0.29 | $0.24 |
| Sulfur adjustment factor | $0.98 | $0.96 | $.87 | $1.04 | $1.17 | $1.16 | $1.03 |
| MONTH | JUL 09 | AUG 09 | SEP 09 | OCT 09 | NOV 09 | DEC 10 | 12 Mo. Ave |
| GRAVITY degrees API | 30.57 | 31.27 | 30.97 | 29.76 | 30.65 | 30.41 | 30.44 |
| SULFUR % | 1.73 | 1.69 | 1.73 | 1.75 | 1.69 | 1.69 | 1.74 |
| Gravity adjustment factor | $0.24 | $0.28 | $0.26 | $0.22 | $0.25 | $0.21 | $0.25 |
| Sulfur adjustment factor; | $0.93 | $0.99 | $0.95 | $0.99 | $1.11 | $0.98 | $1.08
|
HISTORICAL FACTORS