HOME         

Quality Bank Information

The purpose of Poseidon’s Market Based Quality Bank is to mitigate to the fullest extent possible, value differences between the quality of each producer’s oil and the resultant Poseidon common stream.  Unlike most of the quality banks in the Gulf of Mexico that use fixed adjustment factors, Poseidon uses variable adjustment factors for gravity and for sulfur that track the current market value difference between sweet and sour crudes.  Poseidon adjusts these factors every month using the value and quality difference between Poseidon crude and a commonly traded marker crude Louisiana Light Sweet.  In this way Poseidon, on a monthly basis, compensates the producer for the market value difference between crudes.
 

Prior year and CURRENT MONTH Gravity and Sulfur adjustment factors:

MARCH 2005 factors reflect new gravity and sulfur weighting factors as provided by a vote of the Producers on Poseidon. The effect was to lower the adjustment factors.  

MONTH JAN 08 FEB 08 MAR08 APR 08 MAY 08 JUN 08 6 Mo. Ave
GRAVITY degrees API 31.01 31.29 30.89 29.6 29.34 29.68 29.25
SULFUR % 1.74  1.74 1.795 2.07 2.06 1.97 2.09
Gravity adjustment factor  $0.775 $0.73 $0.68 $0.57 $0.59 $0.55 $0.51
Sulfur adjustment factor $2.87  $2.35 $2.27 $1.85 $2.14 $2.01 $1.85
MONTH JUL 08 AUG 08 SEP 08 OCT 07  NOV 07 DEC 07 12 Mo. Ave
GRAVITY degrees API 29.44 29.06 28.56 30.49 30.13 30.98 30.02
SULFUR % 2.00 2.11 2.29 1.94 1.82 1.77 1.95
Gravity adjustment factor  $0.54 $0.442 $0.36 $0.45 $0.61 $0.72 $0.58
Sulfur adjustment factor; $2.05 $1.70 $1.37 $1.57 $2.45 $2.43 $2.09

HISTORICAL FACTORS

                               Top Of Page