HOME
Quality Bank Information
Prior year and CURRENT MONTH Gravity and Sulfur adjustment factors at Houma.
MARCH 2005 factors reflect new gravity and sulfur weighting factors as provided by a vote of the Producers on Poseidon. The effect was to lower the adjustment factors.
| MONTH | JAN 10 | FEB 09 | MAR 09 | APR 09 | MAY09 | JUN 09 | 6 Mo. Ave |
| GRAVITY degrees API | 30.45 | 32.84 | 30.35 | 29.88 | 30.35 | 29.94 | 30.59 |
| SULFUR % | 1.72 | 1.43 | 1.86 | 1.71 | 1.75 | 1.73 | 1.71 |
| Gravity adjustment factor | $0.25 | $0.46 | $0.15 | $0.20 | $0.24 | $0.17 | $0.25 |
| Sulfur adjustment factor | $0.98 | $1.70 | $.60 | $0.88 | $1.14 | $.79 | $1.00 |
| MONTH | JUL 09 | AUG 09 | SEP 09 | OCT 09 | NOV 09 | DEC 10 | 12 Mo. Ave |
| GRAVITY degrees API | 30.57 | 31.27 | 30.97 | 29.76 | 30.65 | 30.41 | 30.62 |
| SULFUR % | 1.73 | 1.69 | 1.73 | 1.75 | 1.69 | 1.69 | 1.71 |
| Gravity adjustment factor | $0.24 | $0.28 | $0.26 | $0.22 | $0.25 | $0.21 | $0.25 |
| Sulfur adjustment factor; | $0.93 | $0.99 | $0.95 | $0.99 | $1.11 | $0.98 | $1.07 |
HISTORICAL FACTORS