Return to Home page

Auger Connection at South Marsh Island 205 was operational on April 1, 2008.

CLICK HERE FOR A MAP OF RECEIPT & DELIVERY POINTS!

        Auger Connection stream 2009-2010

   

Jul-09 Aug-09 Sep-09 Oct-09 Nov-09 Dec-09 Jan-10 Feb-10 Mar-10 Apr-10 May-10 Jun-10
Voulme 173419 227021 195631 206968 220638 203794 211526 198056 183546 172368 174922 162990
Gravity  30.57 31.27 30.97 29.76 30.65 30.41 30.45 30.17 30.37 29.69 30.99 30.01
Sulfur 1.73 1.69 1.73 1.75 1.69 1.69 1.72 1.74 1.75 1.79 1.8 1.78

        Poseidon Common stream at Houma (also See Volume and Quality page.

Jul-09 Aug-09 Sep-09 Oct-09 Nov-09 Dec-09 Jan-10 Feb-10 Mar-10 Apr-10 10-May 10-Jun
Voulme 5672 0 29773 51898 50016 39779 28998 38608 31369 38443 33109 37664
Gravity  32.74 0 33.62 32.06 32.55 32.55 33.53 32.71 33.08 32.38 32.79 32.11
Sulfur 1.17 0 1.147 1.28 1.23 1.23 1.14 1.29 1.24 1.33 1.31 1.24

    

To obtain current Bonito volume and quality on the Auger to St James System contact Shell Pipeline Co.